| Ranking | Name | First name | Country | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | DOUVILLE | Rebecca | USA | 1.000 | 21 | 30 | qualifier | |
| 2 | EYRE | Jane | USA | 1.000 | 17 | 25 | qualifier | |
| 3 | RIZHKOVA | Larisa | RUS | 1.000 | 11 | 20 | qualifier | |
| 4 | TURNER | Delia | USA | 0.800 | 13 | 24 | qualifier | |
| 5 | REGUIGNE | Patricia | FRA | 0.800 | 9 | 24 | qualifier | |
| 6 | BANDIERI | Claudia | ITA | 0.750 | 7 | 17 | qualifier | |
| 7 | HUTCHISON | Jane | GBR | 0.667 | 10 | 25 | qualifier | |
| 8 | AUBAILLY | Corinne | FRA | 0.667 | 7 | 22 | qualifier | |
| 9 | BENNEY | Susan | GBR | 0.600 | 5 | 21 | qualifier | |
| 10 | KOMPANTSEVA | Olga | UKR | 0.600 | 0 | 20 | qualifier | |
| 11 | CERBONI | Bousquet | FRA | 0.600 | 0 | 18 | qualifier | |
| 12 | GORYUNOVA | Tatiana | RUS | 0.500 | 2 | 23 | qualifier | |
| 13 | ZINI | Sylvie | FRA | 0.500 | 0 | 14 | qualifier | |
| 14 | MORRIS | Jennifer | GBR | 0.400 | 3 | 19 | qualifier | |
| 15 | AMARI | Kaoru | JPN | 0.400 | 0 | 21 | qualifier | |
| 16 | MIZIKOVA | Victoria | RUS | 0.400 | -2 | 20 | qualifier | |
| 17 | BELKINA | Elena | RUS | 0.400 | -6 | 13 | qualifier | |
| 18 | CHIKUBU | Yoshiko | JPN | 0.333 | -5 | 21 | qualifier | |
| 19 | BORNEMISZA | Lynne | GBR | 0.250 | -7 | 11 | qualifier | |
| 20 | CONCONI M. | Teresa | ITA | 0.167 | -17 | 12 | qualifier | |
| 21 | BOTH | Petra | GER | 0.167 | -18 | 11 | eliminated | |
| 22 | RICHTER | Viola | GER | 0.000 | -11 | 9 | eliminated | |
| 23 | YAMADA | Yoriko | JPN | 0.000 | -18 | 7 | eliminated | |
| 24 | DELLA CORTE | Gianna | ITA | 0.000 | -21 | 4 | eliminated | |
| 25 | BRYNILDSEN | Karen | USA | abandon | abandonment |
Document Engarde - 28.09.2009 15:41:13