| 1 | DOUVILLE Rebecca | USA | |||||
| DOUVILLE Rebecca | |||||||
| 32 | |||||||
| BELKINA Elena | |||||||
| 17 | BELKINA Elena | RUS | 10/7 | ||||
| BELKINA Elena | |||||||
| 16 | MIZIKOVA Victoria | RUS | 10/6 | ||||
| BELKINA Elena | |||||||
| 9 | BENNEY Susan | GBR | 10/7 | ||||
| BENNEY Susan | |||||||
| 24 | |||||||
| AUBAILLY Corinne | |||||||
| 25 | 10/8 | ||||||
| AUBAILLY Corinne | |||||||
| 8 | AUBAILLY Corinne | FRA | |||||
| TURNER Delia | |||||||
| 5 | REGUIGNE Patricia | FRA | 10/8 | ||||
| REGUIGNE Patricia | |||||||
| 28 | |||||||
| REGUIGNE Patricia | |||||||
| 21 | 10/4 | ||||||
| GORYUNOVA Tatiana | |||||||
| 12 | GORYUNOVA Tatiana | RUS | |||||
| TURNER Delia | |||||||
| 13 | ZINI Sylvie | FRA | 10/7 | ||||
| ZINI Sylvie | |||||||
| 20 | CONCONI M. Teresa | ITA | 10/4 | ||||
| TURNER Delia | |||||||
| 29 | 10/5 | ||||||
| TURNER Delia | |||||||
| 4 | TURNER Delia | USA | |||||
| HUTCHISON Jane | |||||||
| 3 | RIZHKOVA Larisa | RUS | 10/0 | ||||
| RIZHKOVA Larisa | |||||||
| 30 | |||||||
| RIZHKOVA Larisa | |||||||
| 19 | BORNEMISZA Lynne | GBR | 10/8 | ||||
| MORRIS Jennifer | |||||||
| 14 | MORRIS Jennifer | GBR | 10/7 | ||||
| RIZHKOVA Larisa | |||||||
| 11 | CERBONI Bousquet | FRA | 10/8 | ||||
| CERBONI Bousquet | |||||||
| 22 | |||||||
| CERBONI Bousquet | |||||||
| 27 | 10/8 | ||||||
| BANDIERI Claudia | |||||||
| 6 | BANDIERI Claudia | ITA | |||||
| HUTCHISON Jane | |||||||
| 7 | HUTCHISON Jane | GBR | 10/4 | ||||
| HUTCHISON Jane | |||||||
| 26 | |||||||
| HUTCHISON Jane | |||||||
| 23 | 10/2 | ||||||
| KOMPANTSEVA Olga | |||||||
| 10 | KOMPANTSEVA Olga | UKR | |||||
| HUTCHISON Jane | |||||||
| 15 | AMARI Kaoru | JPN | 10/8 | ||||
| AMARI Kaoru | |||||||
| 18 | CHIKUBU Yoshiko | JPN | 10/6 | ||||
| EYRE Jane | |||||||
| 31 | 10/4 | ||||||
| EYRE Jane | |||||||
| 2 | EYRE Jane | USA |
Document Engarde - 28.09.2009 15:41:22