| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZHVAKINA Zinaida | UKR | V | 0 | 1 | 1 | V | 2/5 | -8 | 12 | |||
| EARL Silvia | GBR | 3 | 4 | 0 | 3 | 2 | 0/5 | -13 | 12 | |||
| NICOLOSI Maria | ITA | V | V | 0 | 3 | V | 3/5 | 3 | 18 | |||
| SOMEROJA Marja-Liisa | FIN | V | V | V | V | V | 5/5 | 23 | 25 | |||
| LUTTON Patricia | USA | V | V | V | 1 | 4 | 3/5 | 3 | 20 | |||
| SCHIRMER Martine | FRA | 2 | V | 1 | 0 | V | 2/5 | -8 | 13 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NORRIE Lynda | GBR | 1 | 0 | 0 | 2 | 0 | 0/5 | -22 | 3 | |||
| PALM Kerstin | SWE | V | V2 | V | V4 | V | 5/5 | 13 | 21 | |||
| GORIUS Barbel | GER | V | 0 | V4 | 4 | V3 | 3/5 | 4 | 16 | |||
| O'LEARY Eleen | USA | V | 1 | 3 | 2 | 1 | 1/5 | -7 | 12 | |||
| GARDINI Ris | ITA | V | 2 | V | V | 3 | 3/5 | 4 | 20 | |||
| MAIYOROVA Lubov | RUS | V | 4 | 2 | V | V4 | 3/5 | 8 | 20 |
| Poule No 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STEVENS Joanne | USA | X | V | V | 1 | 4 | 2/4 | 2 | 15 | |||
| SHAW Maria | ESP | A | A | A | A | A | abandon | |||||
| GENAUD Daniele | FRA | 1 | X | V | 0 | 3 | 1/4 | -10 | 9 | |||
| TACHIBANA Yoshiko | JPN | 2 | X | 4 | 0 | 2 | 0/4 | -12 | 8 | |||
| COOKSEY Janet | GBR | V | X | V | V | V | 4/4 | 17 | 20 | |||
| GREUNKE Brigitte | GER | V | X | V | V | 2 | 3/4 | 3 | 17 |
| Poule No 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARSKAYA Nadezhda | RUS | V3 | V | V | 4 | V | 4/5 | 12 | 22 | |||
| DEMAILLE Marie Chantal | FRA | 2 | V | V | 3 | V | 3/5 | 11 | 20 | |||
| YANO Yukiko | JPN | 1 | 0 | 1 | 3 | 1 | 0/5 | -18 | 6 | |||
| BEDROSIAN Patricia | USA | 2 | 1 | V | 1 | 3 | 1/5 | -9 | 12 | |||
| D'HAESE Margaret | GER | V | V | V | V | V | 5/5 | 13 | 25 | |||
| HENTENAAR Joke | NED | 0 | 0 | V4 | V | 1 | 2/5 | -9 | 10 |
| Poule No 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CREMER-SCHLEDE Dagmar | GER | 2 | V | 2 | V | 3 | 2/5 | -4 | 17 | |||
| NAGANO Chieko | JPN | V | V | V | V | V3 | 5/5 | 15 | 23 | |||
| ZHENEVSKAYA Tatiana | RUS | 4 | 0 | 0 | V | 3 | 1/5 | -9 | 12 | |||
| WILLARD Antuaneta | FRA | V | 1 | V | V | 4 | 3/5 | 7 | 20 | |||
| LANGTON Marguerite | RSA | 2 | 3 | 1 | 1 | 1 | 0/5 | -17 | 8 | |||
| MYERS Margaret | GBR | V | 2 | V | V | V | 4/5 | 8 | 22 |
Document Engarde - 28.09.2009 15:30:51