| Ranking | Name | First name | Country | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | SOMEROJA | Marja-Liisa | FIN | 1.000 | 23 | 25 | qualifier | |
| 2 | COOKSEY | Janet | GBR | 1.000 | 17 | 20 | qualifier | |
| 3 | NAGANO | Chieko | JPN | 1.000 | 15 | 23 | qualifier | |
| 4 | D'HAESE | Margaret | GER | 1.000 | 13 | 25 | qualifier | |
| 5 | PALM | Kerstin | SWE | 1.000 | 13 | 21 | qualifier | |
| 6 | ARSKAYA | Nadezhda | RUS | 0.800 | 12 | 22 | qualifier | |
| 7 | MYERS | Margaret | GBR | 0.800 | 8 | 22 | qualifier | |
| 8 | GREUNKE | Brigitte | GER | 0.750 | 3 | 17 | qualifier | |
| 9 | DEMAILLE | Marie Chantal | FRA | 0.600 | 11 | 20 | qualifier | |
| 10 | MAIYOROVA | Lubov | RUS | 0.600 | 8 | 20 | qualifier | |
| 11 | WILLARD | Antuaneta | FRA | 0.600 | 7 | 20 | qualifier | |
| 12 | GARDINI | Ris | ITA | 0.600 | 4 | 20 | qualifier | |
| 13 | GORIUS | Barbel | GER | 0.600 | 4 | 16 | qualifier | |
| 14 | LUTTON | Patricia | USA | 0.600 | 3 | 20 | qualifier | |
| 15 | NICOLOSI | Maria | ITA | 0.600 | 3 | 18 | qualifier | |
| 16 | STEVENS | Joanne | USA | 0.500 | 2 | 15 | qualifier | |
| 17 | CREMER-SCHLEDE | Dagmar | GER | 0.400 | -4 | 17 | qualifier | |
| 18 | SCHIRMER | Martine | FRA | 0.400 | -8 | 13 | qualifier | |
| 19 | ZHVAKINA | Zinaida | UKR | 0.400 | -8 | 12 | qualifier | |
| 20 | HENTENAAR | Joke | NED | 0.400 | -9 | 10 | qualifier | |
| 21 | GENAUD | Daniele | FRA | 0.250 | -10 | 9 | qualifier | |
| 22 | O'LEARY | Eleen | USA | 0.200 | -7 | 12 | qualifier | |
| 23 | BEDROSIAN | Patricia | USA | 0.200 | -9 | 12 | qualifier | |
| 23 | ZHENEVSKAYA | Tatiana | RUS | 0.200 | -9 | 12 | qualifier | |
| 25 | TACHIBANA | Yoshiko | JPN | 0.000 | -12 | 8 | eliminated | |
| 26 | EARL | Silvia | GBR | 0.000 | -13 | 12 | eliminated | |
| 27 | LANGTON | Marguerite | RSA | 0.000 | -17 | 8 | eliminated | |
| 28 | YANO | Yukiko | JPN | 0.000 | -18 | 6 | eliminated | |
| 29 | NORRIE | Lynda | GBR | 0.000 | -22 | 3 | eliminated | |
| 30 | SHAW | Maria | ESP | abandon | abandonment |
Document Engarde - 28.09.2009 15:30:58