| 1 | SOMEROJA Marja-Liisa | FIN | |||||
| SOMEROJA Marja-Liisa | |||||||
| 32 | |||||||
| SOMEROJA Marja-Liisa | |||||||
| 17 | CREMER-SCHLEDE Dagmar | GER | 10/0 | ||||
| STEVENS Joanne | |||||||
| 16 | STEVENS Joanne | USA | 10/9 | ||||
| SOMEROJA Marja-Liisa | |||||||
| 9 | DEMAILLE Marie Chantal | FRA | 6/5 | ||||
| DEMAILLE Marie Chantal | |||||||
| 24 | ZHENEVSKAYA Tatiana | RUS | 10/1 | ||||
| DEMAILLE Marie Chantal | |||||||
| 25 | 10/3 | ||||||
| GREUNKE Brigitte | |||||||
| 8 | GREUNKE Brigitte | GER | |||||
| PALM Kerstin | |||||||
| 5 | PALM Kerstin | SWE | 10/4 | ||||
| PALM Kerstin | |||||||
| 28 | |||||||
| PALM Kerstin | |||||||
| 21 | GENAUD Daniele | FRA | 8/6 | ||||
| GARDINI Ris | |||||||
| 12 | GARDINI Ris | ITA | 10/3 | ||||
| PALM Kerstin | |||||||
| 13 | GORIUS Barbel | GER | 6/1 | ||||
| GORIUS Barbel | |||||||
| 20 | HENTENAAR Joke | NED | 6/0 | ||||
| GORIUS Barbel | |||||||
| 29 | 10/9 | ||||||
| D'HAESE Margaret | |||||||
| 4 | D'HAESE Margaret | GER | |||||
| PALM Kerstin | |||||||
| 3 | NAGANO Chieko | JPN | 3/2 | ||||
| NAGANO Chieko | |||||||
| 30 | |||||||
| LUTTON Patricia | |||||||
| 19 | ZHVAKINA Zinaida | UKR | 10/8 | ||||
| LUTTON Patricia | |||||||
| 14 | LUTTON Patricia | USA | 10/5 | ||||
| ARSKAYA Nadezhda | |||||||
| 11 | WILLARD Antuaneta | FRA | 10/2 | ||||
| WILLARD Antuaneta | |||||||
| 22 | O'LEARY Eleen | USA | 10/4 | ||||
| ARSKAYA Nadezhda | |||||||
| 27 | 10/1 | ||||||
| ARSKAYA Nadezhda | |||||||
| 6 | ARSKAYA Nadezhda | RUS | |||||
| ARSKAYA Nadezhda | |||||||
| 7 | MYERS Margaret | GBR | 10/2 | ||||
| MYERS Margaret | |||||||
| 26 | |||||||
| MAIYOROVA Lubov | |||||||
| 23 | BEDROSIAN Patricia | USA | 10/5 | ||||
| MAIYOROVA Lubov | |||||||
| 10 | MAIYOROVA Lubov | RUS | 9/4 | ||||
| COOKSEY Janet | |||||||
| 15 | NICOLOSI Maria | ITA | 10/9 | ||||
| SCHIRMER Martine | |||||||
| 18 | SCHIRMER Martine | FRA | 10/8 | ||||
| COOKSEY Janet | |||||||
| 31 | 10/7 | ||||||
| COOKSEY Janet | |||||||
| 2 | COOKSEY Janet | GBR |
Document Engarde - 28.09.2009 15:31:25