| Ranking | Name | First name | Country | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | AFTANDILOV | Gari | RUS | 0.833 | 20 | 29 | qualifier | |
| 2 | URBAN | Peter | HUN | 0.800 | 12 | 23 | qualifier | |
| 3 | AULT | Alan | GBR | 0.800 | 10 | 23 | qualifier | |
| 4 | RAVELING | Bette | GER | 0.800 | 7 | 21 | qualifier | |
| 5 | GERENDAS | Joszef | GER | 0.667 | 6 | 27 | qualifier | |
| 6 | NETTINGSMEYER | Wolf | GER | 0.667 | 6 | 25 | qualifier | |
| 7 | CAPPELLI | Ferdinando | ITA | 0.667 | 2 | 25 | qualifier | |
| 8 | PILKINGTON | James | GBR | 0.500 | -1 | 20 | qualifier | |
| 9 | CWYNARSKI | Mark | GBR | 0.400 | -7 | 16 | qualifier | |
| 10 | KOSOW | David | USA | 0.200 | -6 | 17 | qualifier | |
| 11 | HUNT | Dennis | GBR | 0.167 | -13 | 16 | qualifier | |
| 12 | MITANI | Naojiro | JPN | 0.000 | -16 | 9 | eliminated | |
| 13 | ABRAMS | Irwin | USA | 0.000 | -20 | 10 | eliminated |
Document Engarde - 28.09.2009 15:43:26