| 1 | AFTANDILOV Gari | RUS | ||||
| AFTANDILOV Gari | ||||||
| 16 | ||||||
| AFTANDILOV Gari | ||||||
| 9 | CWYNARSKI Mark | GBR | 10/4 | |||
| CWYNARSKI Mark | ||||||
| 8 | PILKINGTON James | GBR | 10/6 | |||
| AFTANDILOV Gari | ||||||
| 5 | GERENDAS Joszef | GER | 10/5 | |||
| GERENDAS Joszef | ||||||
| 12 | ||||||
| GERENDAS Joszef | ||||||
| 13 | 10/7 | |||||
| RAVELING Bette | ||||||
| 4 | RAVELING Bette | GER | ||||
| AFTANDILOV Gari | ||||||
| 3 | AULT Alan | GBR | 10/5 | |||
| AULT Alan | ||||||
| 14 | ||||||
| NETTINGSMEYER Wolf | ||||||
| 11 | HUNT Dennis | GBR | 10/6 | |||
| NETTINGSMEYER Wolf | ||||||
| 6 | NETTINGSMEYER Wolf | GER | 10/2 | |||
| NETTINGSMEYER Wolf | ||||||
| 7 | CAPPELLI Ferdinando | ITA | 10/7 | |||
| CAPPELLI Ferdinando | ||||||
| 10 | KOSOW David | USA | 10/6 | |||
| CAPPELLI Ferdinando | ||||||
| 15 | 10/9 | |||||
| URBAN Peter | ||||||
| 2 | URBAN Peter | HUN |
Document Engarde - 28.09.2009 15:43:32