| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | AFTANDILOV | Gari | RUS | |
| 2 | NETTINGSMEYER | Wolf | GER | |
| 3 | CAPPELLI | Ferdinando | ITA | |
| 3 | GERENDAS | Joszef | GER | |
| 5 | URBAN | Peter | HUN | |
| 6 | AULT | Alan | GBR | |
| 7 | RAVELING | Bette | GER | |
| 8 | CWYNARSKI | Mark | GBR | |
| 9 | PILKINGTON | James | GBR | |
| 10 | KOSOW | David | USA | |
| 11 | HUNT | Dennis | GBR | |
| 12 | MITANI | Naojiro | JPN | |
| 13 | ABRAMS | Irwin | USA |
Document Engarde - 28.09.2009 15:43:17