| Number | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | CARRARA | Vittorio | ITA | |
| 6 | ANTINORO | Enrico | ITA | |
| 8 | HICHA | Paul | USA | |
| 11 | LOISEAU | Eric | FRA | |
| 12 | PREVETT | Christopher | GBR | |
| 13 | SAYGIN | Alexander | RUS | |
| 17 | MORRIS | Carl | GBR | |
| 19 | PREIS | Paul | GER | |
| 20 | ALEXEEV | Alexander | RUS | |
| 22 | TAILLANDIER | Jean | FRA | |
| 25 | HORIUCHI | Kaoru | JPN | |
| 26 | SCHNEIDER | Wifried | GER | |
| 29 | MUELLER | Andrea | GER | |
| 31 | COULTER | Barry | GBR | |
| 32 | CARNICER | Pedro | ESP | |
| 34 | VARLETA | Ismael | ESP | |
| BOCCONI | Andrea | ITA | ||
| ETROPOLSKI | Vasil | BUL | ||
| FILKOV | Goce | MKD | ||
| FOX | Stephen | GBR | ||
| FURUYA | Takanori | JPN | ||
| JACOBSON | David | USA | ||
| KOYANO | Seiji | JPN | ||
| MAISKIY | Igor | RUS | ||
| MAUCERI | Gianni | ITA | ||
| NAGAWAKI | Yasuo | JPN | ||
| RAMIER | Thierry | FRA | ||
| REYNEN | Frederic | FRA | ||
| RUNYUN | Joshua | USA | ||
| SLONOV | Sergey | RUS | ||
| TASS | Atilio | USA | ||
| WU | Ning | CHN |
Document Engarde - 28.09.2009 15:41:53