| Ranking | Name | First name | Country | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | ETROPOLSKI | Vasil | BUL | 1.000 | 22 | 30 | qualifier | |
| 2 | ANTINORO | Enrico | ITA | 0.833 | 15 | 28 | qualifier | |
| 3 | ALEXEEV | Alexander | RUS | 0.833 | 12 | 26 | qualifier | |
| 4 | CARRARA | Vittorio | ITA | 0.833 | 12 | 25 | qualifier | |
| 5 | TASS | Atilio | USA | 0.800 | 13 | 24 | qualifier | |
| 6 | PREIS | Paul | GER | 0.800 | 13 | 21 | qualifier | |
| 7 | RUNYUN | Joshua | USA | 0.800 | 12 | 24 | qualifier | |
| 7 | COULTER | Barry | GBR | 0.800 | 12 | 24 | qualifier | |
| 9 | MORRIS | Carl | GBR | 0.800 | 8 | 24 | qualifier | |
| 10 | SAYGIN | Alexander | RUS | 0.800 | 7 | 23 | qualifier | |
| 11 | JACOBSON | David | USA | 0.667 | 11 | 23 | qualifier | |
| 12 | RAMIER | Thierry | FRA | 0.667 | 9 | 24 | qualifier | |
| 13 | LOISEAU | Eric | FRA | 0.600 | 1 | 19 | qualifier | |
| 14 | BOCCONI | Andrea | ITA | 0.600 | -1 | 20 | qualifier | |
| 15 | MAISKIY | Igor | RUS | 0.600 | -1 | 18 | qualifier | |
| 16 | SCHNEIDER | Wifried | GER | 0.500 | 2 | 20 | qualifier | |
| 17 | TAILLANDIER | Jean | FRA | 0.500 | 0 | 19 | qualifier | |
| 18 | PREVETT | Christopher | GBR | 0.400 | 1 | 18 | qualifier | |
| 19 | MUELLER | Andrea | GER | 0.400 | -2 | 17 | qualifier | |
| 20 | REYNEN | Frederic | FRA | 0.400 | -3 | 16 | qualifier | |
| 21 | HICHA | Paul | USA | 0.400 | -3 | 14 | qualifier | |
| 22 | VARLETA | Ismael | ESP | 0.400 | -7 | 13 | qualifier | |
| 23 | FOX | Stephen | GBR | 0.333 | -6 | 21 | qualifier | |
| 24 | SLONOV | Sergey | RUS | 0.333 | -7 | 17 | qualifier | |
| 25 | MAUCERI | Gianni | ITA | 0.200 | -5 | 17 | eliminated | |
| 26 | KOYANO | Seiji | JPN | 0.200 | -16 | 8 | eliminated | |
| 27 | NAGAWAKI | Yasuo | JPN | 0.167 | -15 | 12 | eliminated | |
| 28 | HORIUCHI | Kaoru | JPN | 0.167 | -15 | 11 | eliminated | |
| 29 | FILKOV | Goce | MKD | 0.167 | -17 | 12 | eliminated | |
| 30 | FURUYA | Takanori | JPN | 0.000 | -13 | 12 | eliminated | |
| 31 | CARNICER | Pedro | ESP | 0.000 | -16 | 9 | eliminated | |
| 32 | WU | Ning | CHN | 0.000 | -23 | 7 | eliminated |
Document Engarde - 28.09.2009 15:42:05