| 1 | ETROPOLSKI Vasil | BUL | |||||
| ETROPOLSKI Vasil | |||||||
| 32 | |||||||
| ETROPOLSKI Vasil | |||||||
| 17 | TAILLANDIER Jean | FRA | 10/2 | ||||
| TAILLANDIER Jean | |||||||
| 16 | SCHNEIDER Wifried | GER | 10/6 | ||||
| ETROPOLSKI Vasil | |||||||
| 9 | MORRIS Carl | GBR | 10/3 | ||||
| MORRIS Carl | |||||||
| 24 | SLONOV Sergey | RUS | 10/8 | ||||
| COULTER Barry | |||||||
| 25 | 10/9 | ||||||
| COULTER Barry | |||||||
| 8 | COULTER Barry | GBR | |||||
| ETROPOLSKI Vasil | |||||||
| 5 | TASS Atilio | USA | 10/2 | ||||
| TASS Atilio | |||||||
| 28 | |||||||
| TASS Atilio | |||||||
| 21 | HICHA Paul | USA | 10/4 | ||||
| HICHA Paul | |||||||
| 12 | RAMIER Thierry | FRA | 10/3 | ||||
| TASS Atilio | |||||||
| 13 | LOISEAU Eric | FRA | 10/9 | ||||
| LOISEAU Eric | |||||||
| 20 | REYNEN Frederic | FRA | 10/9 | ||||
| CARRARA Vittorio | |||||||
| 29 | 10/4 | ||||||
| CARRARA Vittorio | |||||||
| 4 | CARRARA Vittorio | ITA | |||||
| ETROPOLSKI Vasil | |||||||
| 3 | ALEXEEV Alexander | RUS | 10/1 | ||||
| ALEXEEV Alexander | |||||||
| 30 | |||||||
| ALEXEEV Alexander | |||||||
| 19 | MUELLER Andrea | GER | 10/9 | ||||
| BOCCONI Andrea | |||||||
| 14 | BOCCONI Andrea | ITA | 10/7 | ||||
| JACOBSON David | |||||||
| 11 | JACOBSON David | USA | 10/7 | ||||
| JACOBSON David | |||||||
| 22 | VARLETA Ismael | ESP | 10/5 | ||||
| JACOBSON David | |||||||
| 27 | 10/6 | ||||||
| PREIS Paul | |||||||
| 6 | PREIS Paul | GER | |||||
| ANTINORO Enrico | |||||||
| 7 | RUNYUN Joshua | USA | 10/9 | ||||
| RUNYUN Joshua | |||||||
| 26 | |||||||
| RUNYUN Joshua | |||||||
| 23 | FOX Stephen | GBR | 10/9 | ||||
| SAYGIN Alexander | |||||||
| 10 | SAYGIN Alexander | RUS | 10/3 | ||||
| ANTINORO Enrico | |||||||
| 15 | MAISKIY Igor | RUS | 10/9 | ||||
| MAISKIY Igor | |||||||
| 18 | PREVETT Christopher | GBR | 10/7 | ||||
| ANTINORO Enrico | |||||||
| 31 | 10/7 | ||||||
| ANTINORO Enrico | |||||||
| 2 | ANTINORO Enrico | ITA |
Document Engarde - 28.09.2009 15:42:24