| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | ETROPOLSKI | Vasil | BUL | |
| 2 | ANTINORO | Enrico | ITA | |
| 3 | JACOBSON | David | USA | |
| 3 | TASS | Atilio | USA | |
| 5 | ALEXEEV | Alexander | RUS | |
| 6 | CARRARA | Vittorio | ITA | |
| 7 | COULTER | Barry | GBR | |
| 7 | RUNYUN | Joshua | USA | |
| 9 | PREIS | Paul | GER | |
| 10 | MORRIS | Carl | GBR | |
| 11 | SAYGIN | Alexander | RUS | |
| 12 | LOISEAU | Eric | FRA | |
| 13 | BOCCONI | Andrea | ITA | |
| 14 | MAISKIY | Igor | RUS | |
| 15 | TAILLANDIER | Jean | FRA | |
| 16 | HICHA | Paul | USA | |
| 17 | RAMIER | Thierry | FRA | |
| 18 | SCHNEIDER | Wifried | GER | |
| 19 | PREVETT | Christopher | GBR | |
| 20 | MUELLER | Andrea | GER | |
| 21 | REYNEN | Frederic | FRA | |
| 22 | VARLETA | Ismael | ESP | |
| 23 | FOX | Stephen | GBR | |
| 24 | SLONOV | Sergey | RUS | |
| 25 | MAUCERI | Gianni | ITA | |
| 26 | KOYANO | Seiji | JPN | |
| 27 | NAGAWAKI | Yasuo | JPN | |
| 28 | HORIUCHI | Kaoru | JPN | |
| 29 | FILKOV | Goce | MKD | |
| 30 | FURUYA | Takanori | JPN | |
| 31 | CARNICER | Pedro | ESP | |
| 32 | WU | Ning | CHN |
Document Engarde - 28.09.2009 15:41:58