| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RAVELING Bette | GER | 3 | V | V1 | V | 3/4 | 4 | 14 | |||
| KHOZIKOV Yuri | RUS | V | V | 3 | V | 3/4 | 4 | 18 | |||
| WARD Dennis | GBR | 4 | 3 | 1 | 4 | 0/4 | -7 | 12 | |||
| CHANG Tung-Shan | USA | 0 | V4 | V4 | V | 3/4 | 5 | 13 | |||
| MITANI Naojiro | JPN | 1 | 4 | V | 3 | 1/4 | -6 | 13 |
| Poule No 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| COLLIN Guy | FRA | 3 | 0 | 0 | 1 | 0/4 | -15 | 4 | |||
| AULT Alfred | GBR | V4 | 0 | V4 | V | 3/4 | 0 | 13 | |||
| AFTANDILOV Gari | RUS | V | V | V | V | 4/4 | 14 | 20 | |||
| CAPPELLI Ferdinando | ITA | V | 2 | 4 | 3 | 1/4 | 0 | 14 | |||
| MIERNIK Marcel | USA | V | 3 | 2 | V | 2/4 | 1 | 15 |
| Poule No 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KAMUTI Eno | HUN | V | 2 | V | V | 3/4 | 6 | 17 | |||
| PILKINGTON Jamec | GBR | 4 | 1 | V | 2 | 1/4 | -6 | 12 | |||
| FISHER Wolfgang | GER | V | V | V | 4 | 3/4 | 11 | 19 | |||
| TAKIGASAKI Akira | JPN | 2 | 3 | 0 | 3 | 0/4 | -12 | 8 | |||
| PRELIN Igor | RUS | 0 | V | V | V | 3/4 | 1 | 15 |
Document Engarde - 28.09.2009 15:39:02