| Ranking | Name | First name | Country | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | AFTANDILOV | Gari | RUS | 1.000 | 14 | 20 | qualifier | |
| 2 | FISHER | Wolfgang | GER | 0.750 | 11 | 19 | qualifier | |
| 3 | KAMUTI | Eno | HUN | 0.750 | 6 | 17 | qualifier | |
| 4 | CHANG | Tung-Shan | USA | 0.750 | 5 | 13 | qualifier | |
| 5 | KHOZIKOV | Yuri | RUS | 0.750 | 4 | 18 | qualifier | |
| 6 | RAVELING | Bette | GER | 0.750 | 4 | 14 | qualifier | |
| 7 | PRELIN | Igor | RUS | 0.750 | 1 | 15 | qualifier | |
| 8 | AULT | Alfred | GBR | 0.750 | 0 | 13 | qualifier | |
| 9 | MIERNIK | Marcel | USA | 0.500 | 1 | 15 | qualifier | |
| 10 | CAPPELLI | Ferdinando | ITA | 0.250 | 0 | 14 | qualifier | |
| 11 | MITANI | Naojiro | JPN | 0.250 | -6 | 13 | qualifier | |
| 12 | PILKINGTON | Jamec | GBR | 0.250 | -6 | 12 | qualifier | |
| 13 | WARD | Dennis | GBR | 0.000 | -7 | 12 | eliminated | |
| 14 | TAKIGASAKI | Akira | JPN | 0.000 | -12 | 8 | eliminated | |
| 15 | COLLIN | Guy | FRA | 0.000 | -15 | 4 | eliminated |
Document Engarde - 28.09.2009 15:39:11