| 1 | AFTANDILOV Gari | RUS | ||||
| AFTANDILOV Gari | ||||||
| 16 | ||||||
| AFTANDILOV Gari | ||||||
| 9 | MIERNIK Marcel | USA | 10/1 | |||
| MIERNIK Marcel | ||||||
| 8 | AULT Alfred | GBR | 10/7 | |||
| AFTANDILOV Gari | ||||||
| 5 | KHOZIKOV Yuri | RUS | 8/4 | |||
| PILKINGTON Jamec | ||||||
| 12 | PILKINGTON Jamec | GBR | 10/9 | |||
| CHANG Tung-Shan | ||||||
| 13 | 10/4 | |||||
| CHANG Tung-Shan | ||||||
| 4 | CHANG Tung-Shan | USA | ||||
| AFTANDILOV Gari | ||||||
| 3 | KAMUTI Eno | HUN | 10/0 | |||
| KAMUTI Eno | ||||||
| 14 | ||||||
| KAMUTI Eno | ||||||
| 11 | MITANI Naojiro | JPN | 10/6 | |||
| RAVELING Bette | ||||||
| 6 | RAVELING Bette | GER | 10/2 | |||
| FISHER Wolfgang | ||||||
| 7 | PRELIN Igor | RUS | 10/7 | |||
| PRELIN Igor | ||||||
| 10 | CAPPELLI Ferdinando | ITA | 10/7 | |||
| FISHER Wolfgang | ||||||
| 15 | 8/4 | |||||
| FISHER Wolfgang | ||||||
| 2 | FISHER Wolfgang | GER |
Document Engarde - 28.09.2009 15:39:17