| Number | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | BLASCHKA | Robert | AUT | |
| 3 | HINOSHITA | Kenishi | JPN | |
| 3 | ROYER | Bruno | FRA | |
| 5 | GALVAN | Maurizio | ITA | |
| 6 | LECUYER | Francois | FRA | |
| 6 | SOEDA | Yasuo | JPN | |
| 13 | STREB | Joseph | USA | |
| 14 | PAROLI | Giulio | ITA | |
| 19 | FOERSTER | Titus | GER | |
| 23 | TAKAHASHI | Hiroshi | JPN | |
| 26 | ZAKIROV | Ravil | RUS | |
| 29 | LOWEN | Paul | GBR | |
| 32 | DALLA VECCHIA | Martin | SUI | |
| AKERBERG | Thomas | SWE | ||
| ALEKSANDROVSKI | Marjan | MKD | ||
| ALEKSEEV | Aleksey | RUS | ||
| AUBERT | Denis | FRA | ||
| CHARLIER | Herve | FRA | ||
| DEI | Franco | ITA | ||
| DOURAGHY | Jamshid | USA | ||
| ENGELHARD | Ralph | GER | ||
| FILKOV | Goce | MKD | ||
| FOX | Stephen | GBR | ||
| GROSS | Stephen | USA | ||
| HORIUCHI | Kaoru | JPN | ||
| LEE | Philipp | IRL | ||
| LEVANTIDIS | Alexandros | GRE | ||
| LUTTON | Thomas | USA | ||
| MARINO | Isidro | ESP | ||
| POLYKARPOV | Olexiy | UKR | ||
| PRATER | Ralph | GER | ||
| SCHEFTEL | Michael | GER | ||
| SHARLOV | Vladimir | RUS | ||
| SHVARTS | Yury | RUS | ||
| SIBERT | Paul | GBR | ||
| TIBERI | Francesco | ITA | ||
| TROIANO | John | GBR |
Document Engarde - 28.09.2009 15:32:31