| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AKERBERG Thomas | SWE | V | V | V | V | V4 | V | 6/6 | 19 | 29 | |||
| DALLA VECCHIA Martin | SUI | 2 | V | 1 | V | 4 | V | 3/6 | -2 | 22 | |||
| FILKOV Goce | MKD | 3 | 2 | 3 | 2 | 3 | 0 | 0/6 | -17 | 13 | |||
| BLASCHKA Robert | AUT | 1 | V | V | V | V | V | 5/6 | 11 | 26 | |||
| SCHEFTEL Michael | GER | 1 | 3 | V | 3 | 4 | 1 | 1/6 | -7 | 17 | |||
| SHVARTS Yury | RUS | 3 | V | V | 2 | V | V | 4/6 | 2 | 25 | |||
| LOWEN Paul | GBR | 0 | 4 | V | 1 | V2 | 3 | 2/6 | -6 | 15 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FOX Stephen | GBR | V | 4 | V | 3 | V | 3/5 | 3 | 22 | |||
| ZAKIROV Ravil | RUS | 3 | 2 | V | V4 | 2 | 2/5 | -6 | 16 | |||
| HINOSHITA Kenishi | JPN | V | V | V | V | V | 5/5 | 11 | 25 | |||
| CHARLIER Herve | FRA | 2 | 4 | 2 | V | V | 2/5 | -3 | 18 | |||
| GROSS Stephen | USA | V | 3 | 4 | 2 | 4 | 1/5 | -4 | 18 | |||
| PRATER Ralph | GER | 4 | V | 2 | 4 | V | 2/5 | -1 | 20 |
| Poule No 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TIBERI Francesco | ITA | V | 1 | 2 | V | V | 3/5 | 3 | 18 | |||
| ALEKSEEV Aleksey | RUS | 2 | 2 | 2 | 2 | 2 | 0/5 | -13 | 10 | |||
| TROIANO John | GBR | V | V3 | V | V | 3 | 4/5 | 8 | 21 | |||
| ROYER Bruno | FRA | V | V | 4 | V | V | 4/5 | 14 | 24 | |||
| TAKAHASHI Hiroshi | JPN | 1 | V | 1 | 1 | V | 2/5 | -6 | 13 | |||
| LUTTON Thomas | USA | 2 | V | V | 0 | 2 | 2/5 | -6 | 14 |
| Poule No 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HORIUCHI Kaoru | JPN | 0 | 1 | 0 | 0 | 2 | 0/5 | -22 | 3 | |||
| GALVAN Maurizio | ITA | V | V | V | 4 | 3 | 3/5 | 7 | 22 | |||
| DOURAGHY Jamshid | USA | V | 2 | V | 4 | V | 3/5 | 6 | 21 | |||
| SIBERT Paul | GBR | V | 3 | 2 | V | V | 3/5 | 5 | 20 | |||
| AUBERT Denis | FRA | V | V | V | 4 | V | 4/5 | 10 | 24 | |||
| FOERSTER Titus | GER | V | V | 2 | 1 | 1 | 2/5 | -6 | 14 |
| Poule No 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LECUYER Francois | FRA | V | V | V | V | 4 | 4/5 | 8 | 24 | |||
| SHARLOV Vladimir | RUS | 3 | V | 3 | V | 0 | 2/5 | 0 | 16 | |||
| LEVANTIDIS Alexandros | GRE | 4 | 1 | 2 | V | 2 | 1/5 | -6 | 14 | |||
| PAROLI Giulio | ITA | 3 | V | V | V | V | 4/5 | 8 | 23 | |||
| POLYKARPOV Olexiy | UKR | 1 | 0 | 0 | 2 | 2 | 0/5 | -20 | 5 | |||
| ENGELHARD Ralph | GER | V | V | V | 3 | V | 4/5 | 10 | 23 |
| Poule No 6 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARINO Isidro | ESP | 1 | V | X | 0 | V | 2/4 | -2 | 11 | |||
| SOEDA Yasuo | JPN | V | 4 | X | V | V | 3/4 | 6 | 19 | |||
| DEI Franco | ITA | 3 | V | X | V | V | 3/4 | 4 | 18 | |||
| ALEKSANDROVSKI Marjan | MKD | A | A | A | A | A | abandon | |||||
| LEE Philipp | IRL | V | 3 | 3 | X | 1 | 1/4 | -1 | 12 | |||
| STREB Joseph | USA | 0 | 4 | 2 | X | V3 | 1/4 | -7 | 9 |
Document Engarde - 28.09.2009 15:32:44