VETERANS WORLD CHAMPIONSHIP
Moscow 23-27 September 2009
foil men A category (50-59)
27 September 2009

Ranking, round No 1

 Ranking   Name   First name   Country   Club   Victory/match   Ind.   HS   Group 
 1   AKERBERG   Thomas   SWE      1.000   19   29   qualifier 
 2   HINOSHITA   Kenishi   JPN      1.000   11   25   qualifier 
 3   BLASCHKA   Robert   AUT      0.833   11   26   qualifier 
 4   ROYER   Bruno   FRA      0.800   14   24   qualifier 
 5   AUBERT   Denis   FRA      0.800   10   24   qualifier 
 6   ENGELHARD   Ralph   GER      0.800   10   23   qualifier 
 7   LECUYER   Francois   FRA      0.800   8   24   qualifier 
 8   PAROLI   Giulio   ITA      0.800   8   23   qualifier 
 9   TROIANO   John   GBR      0.800   8   21   qualifier 
 10   SOEDA   Yasuo   JPN      0.750   6   19   qualifier 
 11   DEI   Franco   ITA      0.750   4   18   qualifier 
 12   SHVARTS   Yury   RUS      0.667   2   25   qualifier 
 13   GALVAN   Maurizio   ITA      0.600   7   22   qualifier 
 14   DOURAGHY   Jamshid   USA      0.600   6   21   qualifier 
 15   SIBERT   Paul   GBR      0.600   5   20   qualifier 
 16   FOX   Stephen   GBR      0.600   3   22   qualifier 
 17   TIBERI   Francesco   ITA      0.600   3   18   qualifier 
 18   DALLA VECCHIA   Martin   SUI      0.500   -2   22   qualifier 
 19   MARINO   Isidro   ESP      0.500   -2   11   qualifier 
 20   SHARLOV   Vladimir   RUS      0.400   0   16   qualifier 
 21   PRATER   Ralph   GER      0.400   -1   20   qualifier 
 22   CHARLIER   Herve   FRA      0.400   -3   18   qualifier 
 23   ZAKIROV   Ravil   RUS      0.400   -6   16   qualifier 
 24   FOERSTER   Titus   GER      0.400   -6   14   qualifier 
 24   LUTTON   Thomas   USA      0.400   -6   14   qualifier 
 26   TAKAHASHI   Hiroshi   JPN      0.400   -6   13   qualifier 
 27   LOWEN   Paul   GBR      0.333   -6   15   qualifier 
 28   LEE   Philipp   IRL      0.250   -1   12   qualifier 
 29   STREB   Joseph   USA      0.250   -7   9   qualifier 
 30   GROSS   Stephen   USA      0.200   -4   18   qualifier 
 31   LEVANTIDIS   Alexandros   GRE      0.200   -6   14   eliminated 
 32   SCHEFTEL   Michael   GER      0.167   -7   17   eliminated 
 33   ALEKSEEV   Aleksey   RUS      0.000   -13   10   eliminated 
 34   FILKOV   Goce   MKD      0.000   -17   13   eliminated 
 35   POLYKARPOV   Olexiy   UKR      0.000   -20   5   eliminated 
 36   HORIUCHI   Kaoru   JPN      0.000   -22   3   eliminated 
 37   ALEKSANDROVSKI   Marjan   MKD      abandon         abandonment 

 
Document Engarde - 28.09.2009 15:32:48