| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | BLASCHKA | Robert | AUT | |
| 2 | GALVAN | Maurizio | ITA | |
| 3 | LECUYER | Francois | FRA | |
| 3 | TROIANO | John | GBR | |
| 5 | AKERBERG | Thomas | SWE | |
| 6 | ENGELHARD | Ralph | GER | |
| 7 | SIBERT | Paul | GBR | |
| 8 | LEE | Philipp | IRL | |
| 9 | HINOSHITA | Kenishi | JPN | |
| 10 | ROYER | Bruno | FRA | |
| 11 | PAROLI | Giulio | ITA | |
| 12 | SOEDA | Yasuo | JPN | |
| 13 | DEI | Franco | ITA | |
| 14 | TIBERI | Francesco | ITA | |
| 15 | MARINO | Isidro | ESP | |
| 16 | PRATER | Ralph | GER | |
| 17 | AUBERT | Denis | FRA | |
| 18 | SHVARTS | Yury | RUS | |
| 19 | DOURAGHY | Jamshid | USA | |
| 20 | FOX | Stephen | GBR | |
| 21 | DALLA VECCHIA | Martin | SUI | |
| 22 | SHARLOV | Vladimir | RUS | |
| 23 | CHARLIER | Herve | FRA | |
| 24 | ZAKIROV | Ravil | RUS | |
| 25 | FOERSTER | Titus | GER | |
| 25 | LUTTON | Thomas | USA | |
| 27 | TAKAHASHI | Hiroshi | JPN | |
| 28 | LOWEN | Paul | GBR | |
| 29 | STREB | Joseph | USA | |
| 30 | GROSS | Stephen | USA | |
| 31 | LEVANTIDIS | Alexandros | GRE | |
| 32 | SCHEFTEL | Michael | GER | |
| 33 | ALEKSEEV | Aleksey | RUS | |
| 34 | FILKOV | Goce | MKD | |
| 35 | POLYKARPOV | Olexiy | UKR | |
| 36 | HORIUCHI | Kaoru | JPN | |
| 37 | ALEKSANDROVSKI | Marjan | MKD |
Document Engarde - 28.09.2009 15:32:36