| Ranking | Name | First name | Country | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | AFTANDILOV | Gari | RUS | 1.000 | 11 | 21 | qualifier | |
| 2 | KILBERTH | Hans | GER | 0.800 | 13 | 24 | qualifier | |
| 3 | BUCHER | Peter | SUI | 0.800 | 11 | 23 | qualifier | |
| 4 | CAPPELLI | Ferdinando | ITA | 0.800 | 10 | 21 | qualifier | |
| 5 | FISHER | Wolfgang | GER | 0.800 | 8 | 24 | qualifier | |
| 6 | CHOUVIAT | Jean-Pierri | FRA | 0.800 | 8 | 21 | qualifier | |
| 7 | BOITEL | Jean-Paul | FRA | 0.800 | 5 | 23 | qualifier | |
| 8 | MONTI | Luigi | ITA | 0.667 | 10 | 27 | qualifier | |
| 9 | REINER | Gerhard | GER | 0.667 | 5 | 25 | qualifier | |
| 10 | IMBERG | Klaus | SUI | 0.667 | 4 | 26 | qualifier | |
| 11 | PENNER | Donald | USA | 0.667 | 2 | 26 | qualifier | |
| 12 | GERENDAS | Jozsef | GER | 0.600 | 5 | 21 | qualifier | |
| 13 | PRELIN | Igor | RUS | 0.600 | 2 | 20 | qualifier | |
| 14 | HINCHLIFF | Nigel | GBR | 0.500 | 3 | 25 | qualifier | |
| 15 | AULT | Alan | GBR | 0.400 | -3 | 15 | qualifier | |
| 16 | MIERNIK | Marcel | USA | 0.400 | -4 | 15 | qualifier | |
| 17 | CAMPE | Kazimieras | USA | 0.400 | -4 | 14 | qualifier | |
| 18 | KHOZIKOV | Yuri | RUS | 0.333 | -4 | 24 | qualifier | |
| 19 | PILKINGTON | James | GBR | 0.200 | -3 | 16 | qualifier | |
| 20 | TAKIGASAKI | Akira | JPN | 0.200 | -5 | 14 | qualifier | |
| 21 | GRAY | Edmund | GBR | 0.200 | -9 | 11 | eliminated | |
| 22 | MELWORM | Robert Frank | USA | 0.200 | -15 | 6 | eliminated | |
| 23 | MAYOR | G. | SUI | 0.000 | -13 | 11 | eliminated | |
| 24 | KAMP | Siem | NED | 0.000 | -17 | 8 | eliminated | |
| 25 | MITANI | Naojiro | JPN | 0.000 | -20 | 10 | eliminated |
Document Engarde - 28.09.2009 15:29:05