| 1 | AFTANDILOV Gari | RUS | |||||
| AFTANDILOV Gari | |||||||
| 32 | |||||||
| AFTANDILOV Gari | |||||||
| 17 | CAMPE Kazimieras | USA | 2/1 | ||||
| MIERNIK Marcel | |||||||
| 16 | MIERNIK Marcel | USA | 10/5 | ||||
| AFTANDILOV Gari | |||||||
| 9 | REINER Gerhard | GER | 10/8 | ||||
| REINER Gerhard | |||||||
| 24 | |||||||
| MONTI Luigi | |||||||
| 25 | 10/7 | ||||||
| MONTI Luigi | |||||||
| 8 | MONTI Luigi | ITA | |||||
| AFTANDILOV Gari | |||||||
| 5 | FISHER Wolfgang | GER | 10/5 | ||||
| FISHER Wolfgang | |||||||
| 28 | |||||||
| FISHER Wolfgang | |||||||
| 21 | 10/1 | ||||||
| GERENDAS Jozsef | |||||||
| 12 | GERENDAS Jozsef | GER | |||||
| FISHER Wolfgang | |||||||
| 13 | PRELIN Igor | RUS | 10/8 | ||||
| PRELIN Igor | |||||||
| 20 | TAKIGASAKI Akira | JPN | 6/1 | ||||
| CAPPELLI Ferdinando | |||||||
| 29 | 9/8 | ||||||
| CAPPELLI Ferdinando | |||||||
| 4 | CAPPELLI Ferdinando | ITA | |||||
| AFTANDILOV Gari | |||||||
| 3 | BUCHER Peter | SUI | 10/4 | ||||
| BUCHER Peter | |||||||
| 30 | |||||||
| BUCHER Peter | |||||||
| 19 | PILKINGTON James | GBR | 10/8 | ||||
| HINCHLIFF Nigel | |||||||
| 14 | HINCHLIFF Nigel | GBR | 10/9 | ||||
| CHOUVIAT Jean-Pierri | |||||||
| 11 | PENNER Donald | USA | 10/9 | ||||
| PENNER Donald | |||||||
| 22 | |||||||
| CHOUVIAT Jean-Pierri | |||||||
| 27 | 10/4 | ||||||
| CHOUVIAT Jean-Pierri | |||||||
| 6 | CHOUVIAT Jean-Pierri | FRA | |||||
| CHOUVIAT Jean-Pierri | |||||||
| 7 | BOITEL Jean-Paul | FRA | 10/3 | ||||
| BOITEL Jean-Paul | |||||||
| 26 | |||||||
| BOITEL Jean-Paul | |||||||
| 23 | 10/5 | ||||||
| IMBERG Klaus | |||||||
| 10 | IMBERG Klaus | SUI | |||||
| KILBERTH Hans | |||||||
| 15 | AULT Alan | GBR | 10/7 | ||||
| AULT Alan | |||||||
| 18 | KHOZIKOV Yuri | RUS | 10/8 | ||||
| KILBERTH Hans | |||||||
| 31 | 6/4 | ||||||
| KILBERTH Hans | |||||||
| 2 | KILBERTH Hans | GER |
Document Engarde - 28.09.2009 15:29:16