| Number | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | JOHNSON | Ralph | GBR | |
| 5 | SCHIEL | Robert | LUX | |
| 6 | YETER | Haluk | AUS | |
| 7 | IDE | Eiichi | JPN | |
| 10 | COCHRANE | Robert | USA | |
| 11 | MESSING | Arnold | USA | |
| 12 | SEXTON | Ray | USA | |
| 18 | PAUL | Graham | GBR | |
| 19 | FEDOROV | Nikolay | RUS | |
| 24 | BOSCHETTO | Roberto | ITA | |
| 28 | ANASTASOV | Aleksandar | MKD | |
| 32 | HOMMA | Junichi | JPN | |
| 33 | BOISCO | Renzo | SUI | |
| 37 | LAZETSKY | Frigyes | HUN | |
| 39 | SANTAMARIA | Angel | ESP | |
| 41 | KABASHOV | Valeriy | RUS | |
| 42 | STRUTZ | Per | NOR | |
| BEEKHUIZEN | Gerrit | NED | ||
| BEONIO | Brocchieri A. | ITA | ||
| BJERCH-ANDRESEN | Hen | NOR | ||
| BLAKLEY | Dwain | USA | ||
| DAMAS | Fernando | ESP | ||
| GACESA | Slobodan | CRO | ||
| GILMET | Fwrnando | ESP | ||
| GREEN | Christopher | GBR | ||
| HIGGINSON | Stephen | GBR | ||
| HIRSCHI | Jurg | SUI | ||
| JORFALD | Knut | NOR | ||
| KASATOV | Alexandr | RUS | ||
| KAWAGUCHI | Daizo | JPN | ||
| KOSUGI | Hiroshi | JPN | ||
| LAIDET | Thierry | FRA | ||
| MARTIN | Michel | FRA | ||
| MENCK | Roger | GER | ||
| MERTENSSON | Torbjurn | SWE | ||
| MODZOLEVSKIY | Viktor | RUS | ||
| PARDUCCI | Andrea | ITA | ||
| PERONDI | Giuliano | ITA | ||
| RICHTER | Michael | GER | ||
| ROBERT | Jean | FRA | ||
| RODRIGUEZ | Ignasio | ESP | ||
| SCHARPF | Lars | SWE | ||
| SCHOLS | Michael | GER | ||
| SUCHANEK | Winfried | GER |
Document Engarde - 28.09.2009 15:26:58