| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JORFALD Knut | NOR | 3 | 3 | 1 | 3 | 3 | V | 1/6 | -7 | 18 | |||
| BEEKHUIZEN Gerrit | NED | V | V | 1 | 2 | 1 | V | 3/6 | -6 | 19 | |||
| MERTENSSON Torbjurn | SWE | V | 4 | 1 | 4 | 2 | 2 | 1/6 | -10 | 18 | |||
| JOHNSON Ralph | GBR | V | V | V | V | V | 3 | 5/6 | 18 | 28 | |||
| LAZETSKY Frigyes | HUN | V | V | V | 1 | 3 | V | 4/6 | 1 | 24 | |||
| PARDUCCI Andrea | ITA | V4 | V | V | 1 | V | V | 5/6 | 8 | 25 | |||
| SANTAMARIA Angel | ESP | 1 | 3 | V | V | 4 | 3 | 2/6 | -4 | 21 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAWAGUCHI Daizo | JPN | 4 | 2 | V | V | V | 3/5 | 3 | 21 | |||
| HIGGINSON Stephen | GBR | V | 3 | 2 | 1 | 4 | 1/5 | -6 | 15 | |||
| MENCK Roger | GER | V4 | V | 2 | 2 | V | 3/5 | 3 | 18 | |||
| SCHIEL Robert | LUX | 3 | V | V | V | V | 4/5 | 10 | 23 | |||
| BOISCO Renzo | SUI | 2 | V2 | V3 | 3 | 4 | 2/5 | -4 | 14 | |||
| KABASHOV Valeriy | RUS | 4 | V | 2 | 1 | V | 2/5 | -6 | 17 |
| Poule No 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOMMA Junichi | JPN | 3 | 3 | V | 2 | V | 2/5 | -1 | 18 | |||
| YETER Haluk | AUS | V4 | V | V | 3 | 2 | 3/5 | 3 | 19 | |||
| GREEN Christopher | GBR | V | 1 | V | 3 | V | 3/5 | 0 | 19 | |||
| STRUTZ Per | NOR | 3 | 2 | 3 | 1 | 1 | 0/5 | -15 | 10 | |||
| SCHOLS Michael | GER | V | V | V4 | V | V | 5/5 | 11 | 24 | |||
| LAIDET Thierry | FRA | 2 | V | 4 | V | 4 | 2/5 | 2 | 20 |
| Poule No 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RICHTER Michael | GER | V | V | 3 | 2 | 4 | 2/5 | 3 | 19 | |||
| KASATOV Alexandr | RUS | 1 | V | 4 | V | 4 | 2/5 | -3 | 19 | |||
| ANASTASOV Aleksandar | MKD | 2 | 4 | 1 | 4 | 4 | 0/5 | -6 | 15 | |||
| BLAKLEY Dwain | USA | V | V | V2 | 1 | 1 | 3/5 | -4 | 14 | |||
| IDE Eiichi | JPN | V3 | 3 | V | V | 4 | 3/5 | 3 | 20 | |||
| BEONIO Brocchieri A. | ITA | V | V | V4 | V | V | 5/5 | 7 | 24 |
| Poule No 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BJERCH-ANDRESEN Hen | NOR | 3 | V | 3 | 4 | 3 | 1/5 | -6 | 18 | |||
| BOSCHETTO Roberto | ITA | V | V4 | 2 | 2 | 2 | 2/5 | -5 | 15 | |||
| MARTIN Michel | FRA | 4 | 2 | 2 | 0 | V | 1/5 | -10 | 13 | |||
| COCHRANE Robert | USA | V | V | V | V | 1 | 4/5 | 9 | 21 | |||
| SCHARPF Lars | SWE | V | V | V | 0 | 2 | 3/5 | 4 | 17 | |||
| DAMAS Fernando | ESP | V | V | 4 | V | V2 | 4/5 | 8 | 21 |
| Poule No 6 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERONDI Giuliano | ITA | V | 4 | 3 | 4 | V | 2/5 | 2 | 21 | |||
| GILMET Fwrnando | ESP | 4 | 4 | 2 | V | 4 | 1/5 | -5 | 19 | |||
| FEDOROV Nikolay | RUS | V | V | V | 4 | V | 4/5 | 3 | 24 | |||
| MESSING Arnold | USA | V | V | 4 | V | V | 4/5 | 11 | 24 | |||
| ROBERT Jean | FRA | V | 4 | V | 3 | V | 3/5 | 3 | 22 | |||
| GACESA Slobodan | CRO | 0 | V | 4 | 0 | 1 | 1/5 | -14 | 10 |
| Poule No 7 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUCHANEK Winfried | GER | V | V | V | V | V | 5/5 | 12 | 25 | |||
| MODZOLEVSKIY Viktor | RUS | 2 | V | V3 | 1 | 1 | 2/5 | -4 | 12 | |||
| HIRSCHI Jurg | SUI | 2 | 2 | V | 1 | 2 | 1/5 | -11 | 12 | |||
| KOSUGI Hiroshi | JPN | 3 | 2 | 4 | 2 | 4 | 0/5 | -8 | 15 | |||
| PAUL Graham | GBR | 2 | V2 | V | V | V | 4/5 | 10 | 19 | |||
| SEXTON Ray | USA | 4 | V | V4 | V | 0 | 3/5 | 1 | 18 |
Document Engarde - 28.09.2009 15:27:20