| Ranking | Name | First name | Country | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | SUCHANEK | Winfried | GER | 1.000 | 12 | 25 | qualifier | |
| 2 | SCHOLS | Michael | GER | 1.000 | 11 | 24 | qualifier | |
| 3 | BEONIO | Brocchieri A. | ITA | 1.000 | 7 | 24 | qualifier | |
| 4 | JOHNSON | Ralph | GBR | 0.833 | 18 | 28 | qualifier | |
| 5 | PARDUCCI | Andrea | ITA | 0.833 | 8 | 25 | qualifier | |
| 6 | MESSING | Arnold | USA | 0.800 | 11 | 24 | qualifier | |
| 7 | SCHIEL | Robert | LUX | 0.800 | 10 | 23 | qualifier | |
| 8 | PAUL | Graham | GBR | 0.800 | 10 | 19 | qualifier | |
| 9 | COCHRANE | Robert | USA | 0.800 | 9 | 21 | qualifier | |
| 10 | DAMAS | Fernando | ESP | 0.800 | 8 | 21 | qualifier | |
| 11 | FEDOROV | Nikolay | RUS | 0.800 | 3 | 24 | qualifier | |
| 12 | LAZETSKY | Frigyes | HUN | 0.667 | 1 | 24 | qualifier | |
| 13 | SCHARPF | Lars | SWE | 0.600 | 4 | 17 | qualifier | |
| 14 | ROBERT | Jean | FRA | 0.600 | 3 | 22 | qualifier | |
| 15 | KAWAGUCHI | Daizo | JPN | 0.600 | 3 | 21 | qualifier | |
| 16 | IDE | Eiichi | JPN | 0.600 | 3 | 20 | qualifier | |
| 17 | YETER | Haluk | AUS | 0.600 | 3 | 19 | qualifier | |
| 18 | MENCK | Roger | GER | 0.600 | 3 | 18 | qualifier | |
| 19 | SEXTON | Ray | USA | 0.600 | 1 | 18 | qualifier | |
| 20 | GREEN | Christopher | GBR | 0.600 | 0 | 19 | qualifier | |
| 21 | BLAKLEY | Dwain | USA | 0.600 | -4 | 14 | qualifier | |
| 22 | BEEKHUIZEN | Gerrit | NED | 0.500 | -6 | 19 | qualifier | |
| 23 | RICHTER | Michael | GER | 0.400 | 3 | 19 | qualifier | |
| 24 | PERONDI | Giuliano | ITA | 0.400 | 2 | 21 | qualifier | |
| 25 | LAIDET | Thierry | FRA | 0.400 | 2 | 20 | qualifier | |
| 26 | HOMMA | Junichi | JPN | 0.400 | -1 | 18 | qualifier | |
| 27 | KASATOV | Alexandr | RUS | 0.400 | -3 | 19 | qualifier | |
| 28 | BOISCO | Renzo | SUI | 0.400 | -4 | 14 | qualifier | |
| 29 | MODZOLEVSKIY | Viktor | RUS | 0.400 | -4 | 12 | qualifier | |
| 30 | BOSCHETTO | Roberto | ITA | 0.400 | -5 | 15 | qualifier | |
| 31 | KABASHOV | Valeriy | RUS | 0.400 | -6 | 17 | qualifier | |
| 32 | SANTAMARIA | Angel | ESP | 0.333 | -4 | 21 | qualifier | |
| 33 | GILMET | Fwrnando | ESP | 0.200 | -5 | 19 | qualifier | |
| 34 | BJERCH-ANDRESEN | Hen | NOR | 0.200 | -6 | 18 | qualifier | |
| 35 | HIGGINSON | Stephen | GBR | 0.200 | -6 | 15 | qualifier | |
| 36 | MARTIN | Michel | FRA | 0.200 | -10 | 13 | eliminated | |
| 37 | HIRSCHI | Jurg | SUI | 0.200 | -11 | 12 | eliminated | |
| 38 | GACESA | Slobodan | CRO | 0.200 | -14 | 10 | eliminated | |
| 39 | JORFALD | Knut | NOR | 0.167 | -7 | 18 | eliminated | |
| 40 | MERTENSSON | Torbjurn | SWE | 0.167 | -10 | 18 | eliminated | |
| 41 | ANASTASOV | Aleksandar | MKD | 0.000 | -6 | 15 | eliminated | |
| 42 | KOSUGI | Hiroshi | JPN | 0.000 | -8 | 15 | eliminated | |
| 43 | STRUTZ | Per | NOR | 0.000 | -15 | 10 | eliminated |
Document Engarde - 28.09.2009 15:27:24