| 1 | SUCHANEK Winfried | GER | ||||||
| SUCHANEK Winfried | ||||||||
| 64 | ||||||||
| SUCHANEK Winfried | ||||||||
| 33 | GILMET Fwrnando | ESP | 10/3 | |||||
| GILMET Fwrnando | ||||||||
| 32 | SANTAMARIA Angel | ESP | 9/8 | |||||
| YETER Haluk | ||||||||
| 17 | YETER Haluk | AUS | 10/5 | |||||
| YETER Haluk | ||||||||
| 48 | ||||||||
| YETER Haluk | ||||||||
| 49 | 10/8 | |||||||
| IDE Eiichi | ||||||||
| 16 | IDE Eiichi | JPN | ||||||
| COCHRANE Robert | ||||||||
| 9 | COCHRANE Robert | USA | 10/7 | |||||
| COCHRANE Robert | ||||||||
| 56 | ||||||||
| COCHRANE Robert | ||||||||
| 41 | 10/8 | |||||||
| PERONDI Giuliano | ||||||||
| 24 | PERONDI Giuliano | ITA | ||||||
| COCHRANE Robert | ||||||||
| 25 | LAIDET Thierry | FRA | 10/9 | |||||
| LAIDET Thierry | ||||||||
| 40 | ||||||||
| PAUL Graham | ||||||||
| 57 | 10/5 | |||||||
| PAUL Graham | ||||||||
| 8 | PAUL Graham | GBR | ||||||
| JOHNSON Ralph | ||||||||
| 5 | PARDUCCI Andrea | ITA | 5/3 | |||||
| PARDUCCI Andrea | ||||||||
| 60 | ||||||||
| PARDUCCI Andrea | ||||||||
| 37 | 10/8 | |||||||
| BOISCO Renzo | ||||||||
| 28 | BOISCO Renzo | SUI | ||||||
| PARDUCCI Andrea | ||||||||
| 21 | BLAKLEY Dwain | USA | 10/5 | |||||
| BLAKLEY Dwain | ||||||||
| 44 | ||||||||
| LAZETSKY Frigyes | ||||||||
| 53 | 10/7 | |||||||
| LAZETSKY Frigyes | ||||||||
| 12 | LAZETSKY Frigyes | HUN | ||||||
| JOHNSON Ralph | ||||||||
| 13 | SCHARPF Lars | SWE | 10/8 | |||||
| SCHARPF Lars | ||||||||
| 52 | ||||||||
| SCHARPF Lars | ||||||||
| 45 | 10/5 | |||||||
| GREEN Christopher | ||||||||
| 20 | GREEN Christopher | GBR | ||||||
| JOHNSON Ralph | ||||||||
| 29 | MODZOLEVSKIY Viktor | RUS | 7/4 | |||||
| MODZOLEVSKIY Viktor | ||||||||
| 36 | ||||||||
| JOHNSON Ralph | ||||||||
| 61 | 10/4 | |||||||
| JOHNSON Ralph | ||||||||
| 4 | JOHNSON Ralph | GBR | ||||||
| BJERCH-ANDRESEN Hen | ||||||||
| 3 | BEONIO Brocchieri A. | ITA | 10/4 | |||||
| BEONIO Brocchieri A. | ||||||||
| 62 | ||||||||
| BEONIO Brocchieri A. | ||||||||
| 35 | HIGGINSON Stephen | GBR | 10/7 | |||||
| BOSCHETTO Roberto | ||||||||
| 30 | BOSCHETTO Roberto | ITA | 10/9 | |||||
| ROBERT Jean | ||||||||
| 19 | SEXTON Ray | USA | 10/4 | |||||
| SEXTON Ray | ||||||||
| 46 | ||||||||
| ROBERT Jean | ||||||||
| 51 | 10/5 | |||||||
| ROBERT Jean | ||||||||
| 14 | ROBERT Jean | FRA | ||||||
| FEDOROV Nikolay | ||||||||
| 11 | FEDOROV Nikolay | RUS | 10/9 | |||||
| FEDOROV Nikolay | ||||||||
| 54 | ||||||||
| FEDOROV Nikolay | ||||||||
| 43 | 10/8 | |||||||
| BEEKHUIZEN Gerrit | ||||||||
| 22 | BEEKHUIZEN Gerrit | NED | ||||||
| FEDOROV Nikolay | ||||||||
| 27 | KASATOV Alexandr | RUS | 10/6 | |||||
| KASATOV Alexandr | ||||||||
| 38 | ||||||||
| MESSING Arnold | ||||||||
| 59 | 10/4 | |||||||
| MESSING Arnold | ||||||||
| 6 | MESSING Arnold | USA | ||||||
| BJERCH-ANDRESEN Hen | ||||||||
| 7 | SCHIEL Robert | LUX | 10/6 | |||||
| SCHIEL Robert | ||||||||
| 58 | ||||||||
| HOMMA Junichi | ||||||||
| 39 | 10/9 | |||||||
| HOMMA Junichi | ||||||||
| 26 | HOMMA Junichi | JPN | ||||||
| DAMAS Fernando | ||||||||
| 23 | RICHTER Michael | GER | 10/6 | |||||
| RICHTER Michael | ||||||||
| 42 | ||||||||
| DAMAS Fernando | ||||||||
| 55 | 10/3 | |||||||
| DAMAS Fernando | ||||||||
| 10 | DAMAS Fernando | ESP | ||||||
| BJERCH-ANDRESEN Hen | ||||||||
| 15 | KAWAGUCHI Daizo | JPN | 10/8 | |||||
| KAWAGUCHI Daizo | ||||||||
| 50 | ||||||||
| KAWAGUCHI Daizo | ||||||||
| 47 | 10/2 | |||||||
| MENCK Roger | ||||||||
| 18 | MENCK Roger | GER | ||||||
| BJERCH-ANDRESEN Hen | ||||||||
| 31 | KABASHOV Valeriy | RUS | 10/5 | |||||
| BJERCH-ANDRESEN Hen | ||||||||
| 34 | BJERCH-ANDRESEN Hen | NOR | 10/3 | |||||
| BJERCH-ANDRESEN Hen | ||||||||
| 63 | 10/6 | |||||||
| SCHOLS Michael | ||||||||
| 2 | SCHOLS Michael | GER |
Document Engarde - 28.09.2009 15:27:52