| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | BJERCH-ANDRESEN | Hen | NOR | |
| 2 | JOHNSON | Ralph | GBR | |
| 3 | COCHRANE | Robert | USA | |
| 3 | FEDOROV | Nikolay | RUS | |
| 5 | PARDUCCI | Andrea | ITA | |
| 6 | DAMAS | Fernando | ESP | |
| 7 | ROBERT | Jean | FRA | |
| 8 | YETER | Haluk | AUS | |
| 9 | SUCHANEK | Winfried | GER | |
| 10 | BEONIO | Brocchieri A. | ITA | |
| 11 | MESSING | Arnold | USA | |
| 12 | PAUL | Graham | GBR | |
| 13 | LAZETSKY | Frigyes | HUN | |
| 14 | SCHARPF | Lars | SWE | |
| 15 | KAWAGUCHI | Daizo | JPN | |
| 16 | HOMMA | Junichi | JPN | |
| 17 | SCHOLS | Michael | GER | |
| 18 | SCHIEL | Robert | LUX | |
| 19 | IDE | Eiichi | JPN | |
| 20 | MENCK | Roger | GER | |
| 21 | SEXTON | Ray | USA | |
| 22 | GREEN | Christopher | GBR | |
| 23 | BLAKLEY | Dwain | USA | |
| 24 | BEEKHUIZEN | Gerrit | NED | |
| 25 | RICHTER | Michael | GER | |
| 26 | PERONDI | Giuliano | ITA | |
| 27 | LAIDET | Thierry | FRA | |
| 28 | KASATOV | Alexandr | RUS | |
| 29 | BOISCO | Renzo | SUI | |
| 30 | MODZOLEVSKIY | Viktor | RUS | |
| 31 | BOSCHETTO | Roberto | ITA | |
| 32 | GILMET | Fwrnando | ESP | |
| 33 | KABASHOV | Valeriy | RUS | |
| 34 | SANTAMARIA | Angel | ESP | |
| 35 | HIGGINSON | Stephen | GBR | |
| 36 | MARTIN | Michel | FRA | |
| 37 | HIRSCHI | Jurg | SUI | |
| 38 | GACESA | Slobodan | CRO | |
| 39 | JORFALD | Knut | NOR | |
| 40 | MERTENSSON | Torbjurn | SWE | |
| 41 | ANASTASOV | Aleksandar | MKD | |
| 42 | KOSUGI | Hiroshi | JPN | |
| 43 | STRUTZ | Per | NOR |
Document Engarde - 28.09.2009 15:27:01