| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BARVESTAD Peter | SWE | X | V | V | V | V | V | 5/5 | 15 | 25 | |||
| ALEKSANDROVSKI Marjan | MKD | A | A | A | A | A | A | abandon | |||||
| DI MATTEO Roberto | ITA | 1 | X | 3 | V | 1 | V | 2/5 | -6 | 15 | |||
| MULLER Paul-Eric | SUI | 2 | X | V | 3 | 3 | V | 2/5 | 0 | 18 | |||
| PLOTNIKOV Sergey | LAT | 3 | X | 3 | V | V | V | 3/5 | 1 | 21 | |||
| CELLI Gerard | FRA | 3 | X | V | V4 | 3 | V | 3/5 | 5 | 20 | |||
| FOTHERIGHAM Alejandro | ARG | 1 | X | 3 | 1 | 4 | 1 | 0/5 | -15 | 10 |
| Poule No 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SYROVATKO Stanislav | UKR | 2 | X | V | V | 1 | 3 | 2/5 | -4 | 16 | |||
| ZAGORULKO Aleksandr | RUS | V | X | V | V | V | V2 | 5/5 | 11 | 22 | |||
| PFULG Philippe | SUI | A | A | A | A | A | A | abandon | |||||
| KLUGE Rainer | GER | 4 | 4 | X | V | V | 3 | 2/5 | 0 | 21 | |||
| KASHIKAWA Kazuhiro | JPN | 2 | 1 | X | 2 | 4 | 3 | 0/5 | -13 | 12 | |||
| BENSON Lennart | SWE | V | 3 | X | 4 | V | 2 | 2/5 | -1 | 19 | |||
| DRAGONETTI Walter | USA | V4 | 1 | X | V | V | V | 4/5 | 7 | 20 |
| Poule No 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZAYTSEV Alexsandr | RUS | V | V | 0 | 1 | V | 3/5 | 3 | 16 | |||
| SUGA Yoshitsugu | JPN | 1 | 3 | 1 | 0 | 0 | 0/5 | -19 | 5 | |||
| BADE Jan | FIN | 3 | V | 2 | 3 | V | 2/5 | -3 | 18 | |||
| FISHER Volker | GER | V3 | V | V | V | V | 5/5 | 15 | 23 | |||
| GUTIERREZ Marcos | ESP | V2 | V | V | 1 | V | 4/5 | 6 | 18 | |||
| RANES Evan | USA | 4 | V4 | 3 | 4 | 3 | 1/5 | -2 | 18 |
| Poule No 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALEXANDER Charles | USA | V | V | 3 | V | V | 4/5 | 12 | 23 | |||
| RANUZZI Alessandro | ITA | 1 | V | V | V | 2 | 3/5 | 2 | 18 | |||
| CLERC Dominique | FRA | 3 | 3 | 2 | 4 | 4 | 0/5 | -9 | 16 | |||
| MALLETT Neal | GBR | V | 1 | V | V | V | 4/5 | 10 | 21 | |||
| SASTRE JOSE Ramon | ESP | 1 | 2 | V | 0 | 0 | 1/5 | -16 | 8 | |||
| DALLA VECCHIA Martin | SUI | 1 | V | V | 1 | V | 3/5 | 1 | 17 |
| Poule No 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STANBURY Jonathan | GBR | 3 | X | 2 | 3 | V | 1/4 | -5 | 13 | |||
| SAVICH Andrey | RUS | V | X | V | 2 | 3 | 2/4 | -1 | 15 | |||
| SHOPOVSKI Ljubomir | MKD | A | A | A | A | A | abandon | |||||
| FANTONI Adolfo | ITA | V4 | 3 | X | V | V | 3/4 | 3 | 17 | |||
| ZAGORSKYY Anatoliy | UKR | V | V | X | 3 | V | 3/4 | 4 | 18 | |||
| DOROSHENKO Andrey | LAT | 4 | V | X | 4 | 4 | 1/4 | -1 | 17 |
| Poule No 6 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IWAMATSU Takashi | JPN | 2 | 2 | 4 | 4 | 3 | 0/5 | -10 | 15 | |||
| LE LOUARN Serge | FRA | V | V | 4 | V | V | 4/5 | 11 | 24 | |||
| BROOKS Robert | GBR | V | 3 | V | V | 4 | 3/5 | 7 | 22 | |||
| WIKSTRUM Ulf | SWE | V | V | 2 | 4 | 4 | 2/5 | -3 | 20 | |||
| ARTHURS David | CAN | V | 1 | 1 | V | V | 3/5 | -4 | 17 | |||
| LUEDERS Harajd | GER | V | 2 | V | V | 3 | 3/5 | -1 | 20 |
| Poule No 7 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KARASEV Valeriy | RUS | 1 | 2 | V | 0 | 0 | 1/5 | -15 | 8 | |||
| RINGEISSEN Francois | FRA | V | V | V | 2 | 3 | 3/5 | 6 | 20 | |||
| GARCIA Cristobal | ESP | V | 2 | 3 | 1 | 2 | 1/5 | -9 | 13 | |||
| HORIUCHI Kaoru | JPN | 3 | 2 | V | 3 | 0 | 1/5 | -8 | 13 | |||
| TISHKO Mikhail | UKR | V | V | V | V | V | 5/5 | 16 | 25 | |||
| PLANCA Giuliano | ITA | V | V4 | V | V3 | 3 | 4/5 | 10 | 20 |
| Poule No 8 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VARAS ROBERTO Daniel | ARG | 2 | 3 | 2 | 4 | 3 | 0/5 | -10 | 14 | |||
| HYDE John | GBR | V | 3 | 1 | 2 | V | 2/5 | -1 | 16 | |||
| KUEHN Norbert | GER | V4 | V4 | 0 | 4 | V | 3/5 | -1 | 17 | |||
| SOKOLOV Viktor | UKR | V | V | V | 4 | V | 4/5 | 14 | 24 | |||
| RIDGE John | USA | V | V | V | V | V4 | 5/5 | 7 | 24 | |||
| VARLETA Ismael | ESP | V | 1 | 2 | 2 | 3 | 1/5 | -9 | 13 |
Document Engarde - 28.09.2009 15:25:34