VETERANS WORLD CHAMPIONSHIP
Moskow 23-27 September 2009
epee men A category (50-59)
25 September 2009

Ranking, round No 1

 Ranking   Name   First name   Country   Club   Victory/match   Ind.   HS   Group 
 1   TISHKO   Mikhail   UKR      1.000   16   25   qualifier 
 2   BARVESTAD   Peter   SWE      1.000   15   25   qualifier 
 3   FISHER   Volker   GER      1.000   15   23   qualifier 
 4   ZAGORULKO   Aleksandr   RUS      1.000   11   22   qualifier 
 5   RIDGE   John   USA      1.000   7   24   qualifier 
 6   SOKOLOV   Viktor   UKR      0.800   14   24   qualifier 
 7   ALEXANDER   Charles   USA      0.800   12   23   qualifier 
 8   LE LOUARN   Serge   FRA      0.800   11   24   qualifier 
 9   MALLETT   Neal   GBR      0.800   10   21   qualifier 
 10   PLANCA   Giuliano   ITA      0.800   10   20   qualifier 
 11   DRAGONETTI   Walter   USA      0.800   7   20   qualifier 
 12   GUTIERREZ   Marcos   ESP      0.800   6   18   qualifier 
 13   ZAGORSKYY   Anatoliy   UKR      0.750   4   18   qualifier 
 14   FANTONI   Adolfo   ITA      0.750   3   17   qualifier 
 15   BROOKS   Robert   GBR      0.600   7   22   qualifier 
 16   RINGEISSEN   Francois   FRA      0.600   6   20   qualifier 
 17   CELLI   Gerard   FRA      0.600   5   20   qualifier 
 18   ZAYTSEV   Alexsandr   RUS      0.600   3   16   qualifier 
 19   RANUZZI   Alessandro   ITA      0.600   2   18   qualifier 
 20   PLOTNIKOV   Sergey   LAT      0.600   1   21   qualifier 
 21   DALLA VECCHIA   Martin   SUI      0.600   1   17   qualifier 
 22   LUEDERS   Harajd   GER      0.600   -1   20   qualifier 
 23   KUEHN   Norbert   GER      0.600   -1   17   qualifier 
 24   ARTHURS   David   CAN      0.600   -4   17   qualifier 
 25   SAVICH   Andrey   RUS      0.500   -1   15   qualifier 
 26   KLUGE   Rainer   GER      0.400   0   21   qualifier 
 27   MULLER   Paul-Eric   SUI      0.400   0   18   qualifier 
 28   BENSON   Lennart   SWE      0.400   -1   19   qualifier 
 29   HYDE   John   GBR      0.400   -1   16   qualifier 
 30   WIKSTRUM   Ulf   SWE      0.400   -3   20   qualifier 
 31   BADE   Jan   FIN      0.400   -3   18   qualifier 
 32   SYROVATKO   Stanislav   UKR      0.400   -4   16   qualifier 
 33   DI MATTEO   Roberto   ITA      0.400   -6   15   qualifier 
 34   DOROSHENKO   Andrey   LAT      0.250   -1   17   qualifier 
 35   STANBURY   Jonathan   GBR      0.250   -5   13   qualifier 
 36   RANES   Evan   USA      0.200   -2   18   qualifier 
 37   HORIUCHI   Kaoru   JPN      0.200   -8   13   qualifier 
 38   VARLETA   Ismael   ESP      0.200   -9   13   qualifier 
 38   GARCIA   Cristobal   ESP      0.200   -9   13   qualifier 
 40   KARASEV   Valeriy   RUS      0.200   -15   8   qualifier 
 41   SASTRE JOSE   Ramon   ESP      0.200   -16   8   eliminated 
 42   CLERC   Dominique   FRA      0.000   -9   16   eliminated 
 43   IWAMATSU   Takashi   JPN      0.000   -10   15   eliminated 
 44   VARAS ROBERTO   Daniel   ARG      0.000   -10   14   eliminated 
 45   KASHIKAWA   Kazuhiro   JPN      0.000   -13   12   eliminated 
 46   FOTHERIGHAM   Alejandro   ARG      0.000   -15   10   eliminated 
 47   SUGA   Yoshitsugu   JPN      0.000   -19   5   eliminated 
 48   SHOPOVSKI   Ljubomir   MKD      abandon         abandonment 
 48   PFULG   Philippe   SUI      abandon         abandonment 
 48   ALEKSANDROVSKI   Marjan   MKD      abandon         abandonment 

 
Document Engarde - 28.09.2009 15:25:42