| 1 | TISHKO Mikhail | UKR | ||||||
| TISHKO Mikhail | ||||||||
| 64 | ||||||||
| TISHKO Mikhail | ||||||||
| 33 | DI MATTEO Roberto | ITA | 10/7 | |||||
| DI MATTEO Roberto | ||||||||
| 32 | SYROVATKO Stanislav | UKR | 10/8 | |||||
| TISHKO Mikhail | ||||||||
| 17 | CELLI Gerard | FRA | 10/7 | |||||
| CELLI Gerard | ||||||||
| 48 | ||||||||
| RINGEISSEN Francois | ||||||||
| 49 | 10/5 | |||||||
| RINGEISSEN Francois | ||||||||
| 16 | RINGEISSEN Francois | FRA | ||||||
| TISHKO Mikhail | ||||||||
| 9 | MALLETT Neal | GBR | 10/4 | |||||
| MALLETT Neal | ||||||||
| 56 | ||||||||
| ARTHURS David | ||||||||
| 41 | 10/6 | |||||||
| ARTHURS David | ||||||||
| 24 | ARTHURS David | CAN | ||||||
| LE LOUARN Serge | ||||||||
| 25 | SAVICH Andrey | RUS | 10/9 | |||||
| SAVICH Andrey | ||||||||
| 40 | KARASEV Valeriy | RUS | 10/3 | |||||
| LE LOUARN Serge | ||||||||
| 57 | 10/9 | |||||||
| LE LOUARN Serge | ||||||||
| 8 | LE LOUARN Serge | FRA | ||||||
| TISHKO Mikhail | ||||||||
| 5 | RIDGE John | USA | 10/8 | |||||
| RIDGE John | ||||||||
| 60 | ||||||||
| RIDGE John | ||||||||
| 37 | HORIUCHI Kaoru | JPN | 10/4 | |||||
| BENSON Lennart | ||||||||
| 28 | BENSON Lennart | SWE | 10/5 | |||||
| GUTIERREZ Marcos | ||||||||
| 21 | DALLA VECCHIA Martin | SUI | 10/6 | |||||
| DALLA VECCHIA Martin | ||||||||
| 44 | ||||||||
| GUTIERREZ Marcos | ||||||||
| 53 | 10/9 | |||||||
| GUTIERREZ Marcos | ||||||||
| 12 | GUTIERREZ Marcos | ESP | ||||||
| ZAGORSKYY Anatoliy | ||||||||
| 13 | ZAGORSKYY Anatoliy | UKR | 10/6 | |||||
| ZAGORSKYY Anatoliy | ||||||||
| 52 | ||||||||
| ZAGORSKYY Anatoliy | ||||||||
| 45 | 10/5 | |||||||
| PLOTNIKOV Sergey | ||||||||
| 20 | PLOTNIKOV Sergey | LAT | ||||||
| ZAGORSKYY Anatoliy | ||||||||
| 29 | HYDE John | GBR | 10/8 | |||||
| RANES Evan | ||||||||
| 36 | RANES Evan | USA | 10/5 | |||||
| ZAGORULKO Aleksandr | ||||||||
| 61 | 10/7 | |||||||
| ZAGORULKO Aleksandr | ||||||||
| 4 | ZAGORULKO Aleksandr | RUS | ||||||
| DRAGONETTI Walter | ||||||||
| 3 | FISHER Volker | GER | 10/8 | |||||
| FISHER Volker | ||||||||
| 62 | ||||||||
| FISHER Volker | ||||||||
| 35 | STANBURY Jonathan | GBR | 10/7 | |||||
| STANBURY Jonathan | ||||||||
| 30 | WIKSTRUM Ulf | SWE | 10/6 | |||||
| FANTONI Adolfo | ||||||||
| 19 | RANUZZI Alessandro | ITA | 8/3 | |||||
| RANUZZI Alessandro | ||||||||
| 46 | ||||||||
| FANTONI Adolfo | ||||||||
| 51 | 10/9 | |||||||
| FANTONI Adolfo | ||||||||
| 14 | FANTONI Adolfo | ITA | ||||||
| DRAGONETTI Walter | ||||||||
| 11 | DRAGONETTI Walter | USA | 10/4 | |||||
| DRAGONETTI Walter | ||||||||
| 54 | ||||||||
| DRAGONETTI Walter | ||||||||
| 43 | 10/5 | |||||||
| LUEDERS Harajd | ||||||||
| 22 | LUEDERS Harajd | GER | ||||||
| DRAGONETTI Walter | ||||||||
| 27 | MULLER Paul-Eric | SUI | 10/7 | |||||
| MULLER Paul-Eric | ||||||||
| 38 | VARLETA Ismael | ESP | 10/4 | |||||
| SOKOLOV Viktor | ||||||||
| 59 | 10/6 | |||||||
| SOKOLOV Viktor | ||||||||
| 6 | SOKOLOV Viktor | UKR | ||||||
| DRAGONETTI Walter | ||||||||
| 7 | ALEXANDER Charles | USA | 10/6 | |||||
| ALEXANDER Charles | ||||||||
| 58 | ||||||||
| KLUGE Rainer | ||||||||
| 39 | GARCIA Cristobal | ESP | 10/6 | |||||
| KLUGE Rainer | ||||||||
| 26 | KLUGE Rainer | GER | 10/4 | |||||
| KLUGE Rainer | ||||||||
| 23 | KUEHN Norbert | GER | 10/4 | |||||
| KUEHN Norbert | ||||||||
| 42 | ||||||||
| KUEHN Norbert | ||||||||
| 55 | 10/7 | |||||||
| PLANCA Giuliano | ||||||||
| 10 | PLANCA Giuliano | ITA | ||||||
| KLUGE Rainer | ||||||||
| 15 | BROOKS Robert | GBR | 9/8 | |||||
| BROOKS Robert | ||||||||
| 50 | ||||||||
| ZAYTSEV Alexsandr | ||||||||
| 47 | 10/3 | |||||||
| ZAYTSEV Alexsandr | ||||||||
| 18 | ZAYTSEV Alexsandr | RUS | ||||||
| ZAYTSEV Alexsandr | ||||||||
| 31 | BADE Jan | FIN | 10/9 | |||||
| DOROSHENKO Andrey | ||||||||
| 34 | DOROSHENKO Andrey | LAT | 10/9 | |||||
| BARVESTAD Peter | ||||||||
| 63 | 10/5 | |||||||
| BARVESTAD Peter | ||||||||
| 2 | BARVESTAD Peter | SWE |
Document Engarde - 28.09.2009 15:26:06